<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Adding GPS Coordinates to Photos&#8217; EXIF data in OS X</title>
	<atom:link href="http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 22:31:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kyle</title>
		<link>http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/comment-page-1/#comment-58454</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/#comment-58454</guid>
		<description>I see know reason why you couldn't.  There are plenty of tools out there that will allow you to write into the EXIF data.  What you're planning would require a programmer to pull it all together and build a functional application though.</description>
		<content:encoded><![CDATA[<p>I see know reason why you couldn&#8217;t.  There are plenty of tools out there that will allow you to write into the EXIF data.  What you&#8217;re planning would require a programmer to pull it all together and build a functional application though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fultonius</title>
		<link>http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/comment-page-1/#comment-58400</link>
		<dc:creator>Fultonius</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/#comment-58400</guid>
		<description>Can you connect a digital camera to a laptop (specifically a tablet pc, which will be used on power stations and offshore platforms) and get some form of software that automatically writes extra data into the exif?

The system would be very similar to the normal gps/camera set up, except instead of writing coordinates, you will be writing valve or line numbers into the exif.

Ideally, you would be in a database, where you enter a load of daat about the valve/pipeline, then press "capture image" and use the digital camera to take a photo and automatically enter it into the database.

Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>Can you connect a digital camera to a laptop (specifically a tablet pc, which will be used on power stations and offshore platforms) and get some form of software that automatically writes extra data into the exif?</p>
<p>The system would be very similar to the normal gps/camera set up, except instead of writing coordinates, you will be writing valve or line numbers into the exif.</p>
<p>Ideally, you would be in a database, where you enter a load of daat about the valve/pipeline, then press &#8220;capture image&#8221; and use the digital camera to take a photo and automatically enter it into the database.</p>
<p>Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/comment-page-1/#comment-40825</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 24 Oct 2007 12:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/#comment-40825</guid>
		<description>There are a couple that I know about:

&lt;a href="www.robogeo.com/home/" rel="nofollow"&gt;Robogeo&lt;/a&gt;
&lt;a href="wwmx.org/" rel="nofollow"&gt;WWMX Location Stamper&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There are a couple that I know about:</p>
<p><a href="www.robogeo.com/home/" rel="nofollow">Robogeo</a><br />
<a href="wwmx.org/" rel="nofollow">WWMX Location Stamper</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asaverle</title>
		<link>http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/comment-page-1/#comment-40791</link>
		<dc:creator>Asaverle</dc:creator>
		<pubDate>Wed, 24 Oct 2007 07:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/#comment-40791</guid>
		<description>What an excellent program! But, I wonder, does anyone know if there is any similar program for windows? Any help would be greatly appreciated.
Thanks</description>
		<content:encoded><![CDATA[<p>What an excellent program! But, I wonder, does anyone know if there is any similar program for windows? Any help would be greatly appreciated.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gowtham</title>
		<link>http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/comment-page-1/#comment-34184</link>
		<dc:creator>Gowtham</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/#comment-34184</guid>
		<description>nice to see that you got this thing to work - wish my gps thingy came with removable media but it's been doing it's job.

-gowtham</description>
		<content:encoded><![CDATA[<p>nice to see that you got this thing to work - wish my gps thingy came with removable media but it&#8217;s been doing it&#8217;s job.</p>
<p>-gowtham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/comment-page-1/#comment-33859</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 17 Aug 2007 04:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/#comment-33859</guid>
		<description>Actually, my GPS has a timezone offset that I can set so it will match local time on my camera.</description>
		<content:encoded><![CDATA[<p>Actually, my GPS has a timezone offset that I can set so it will match local time on my camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/comment-page-1/#comment-33834</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 17 Aug 2007 01:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aragirn.net/2007/08/16/adding-gps-data-to-photos-exif-data-in-os-x/#comment-33834</guid>
		<description>Very nifty, I think we'd talked about this before so I'm glad you found a solution. I was wondering how it knew where you took the photo, but the timestamp bit makes perfect sense. Like our radios here, if you want things to work all nice and happy like, you set them to GPS time before missions. I'd probably do the same with my camera and GPS. Cool find, I'll be downloading it soon.</description>
		<content:encoded><![CDATA[<p>Very nifty, I think we&#8217;d talked about this before so I&#8217;m glad you found a solution. I was wondering how it knew where you took the photo, but the timestamp bit makes perfect sense. Like our radios here, if you want things to work all nice and happy like, you set them to GPS time before missions. I&#8217;d probably do the same with my camera and GPS. Cool find, I&#8217;ll be downloading it soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
